<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Operation Global Media Domination: Operation Deflation</title>
	<atom:link href="http://raincoaster.com/2006/06/15/operation-global-media-domination-operation-deflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincoaster.com/2006/06/15/operation-global-media-domination-operation-deflation/</link>
	<description>49 degrees latitude, 360 degrees attitude!</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:12:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: raincoaster</title>
		<link>http://raincoaster.com/2006/06/15/operation-global-media-domination-operation-deflation/#comment-890</link>
		<dc:creator><![CDATA[raincoaster]]></dc:creator>
		<pubDate>Mon, 19 Jun 2006 02:41:43 +0000</pubDate>
		<guid isPermaLink="false">https://raincoaster.wordpress.com/2006/06/15/operation-global-media-domination-operation-deflation/#comment-890</guid>
		<description><![CDATA[Let me tell you, being away from the blog for two days does NOT help.]]></description>
		<content:encoded><![CDATA[<p>Let me tell you, being away from the blog for two days does NOT help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loki</title>
		<link>http://raincoaster.com/2006/06/15/operation-global-media-domination-operation-deflation/#comment-888</link>
		<dc:creator><![CDATA[Loki]]></dc:creator>
		<pubDate>Sun, 18 Jun 2006 13:49:25 +0000</pubDate>
		<guid isPermaLink="false">https://raincoaster.wordpress.com/2006/06/15/operation-global-media-domination-operation-deflation/#comment-888</guid>
		<description><![CDATA[Memes are fun to start, too bad my stats are not much :(]]></description>
		<content:encoded><![CDATA[<p>Memes are fun to start, too bad my stats are not much :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raincoaster</title>
		<link>http://raincoaster.com/2006/06/15/operation-global-media-domination-operation-deflation/#comment-830</link>
		<dc:creator><![CDATA[raincoaster]]></dc:creator>
		<pubDate>Fri, 16 Jun 2006 22:08:58 +0000</pubDate>
		<guid isPermaLink="false">https://raincoaster.wordpress.com/2006/06/15/operation-global-media-domination-operation-deflation/#comment-830</guid>
		<description><![CDATA[I&#039;m crushed, actually. Only 501 so far today. It was, however, lots of fun to ride the Diet Coke wave; I started a meme! Well, I didn&#039;t start it, but I think I got more hits than Spoid, which is where I actually stole it from. 

Now the Pumpcast News is climbing fast. Despite Metro&#039;s aversion to YouTube, they are proving to be the most popular entries on the blog.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m crushed, actually. Only 501 so far today. It was, however, lots of fun to ride the Diet Coke wave; I started a meme! Well, I didn&#8217;t start it, but I think I got more hits than Spoid, which is where I actually stole it from. </p>
<p>Now the Pumpcast News is climbing fast. Despite Metro&#8217;s aversion to YouTube, they are proving to be the most popular entries on the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://raincoaster.com/2006/06/15/operation-global-media-domination-operation-deflation/#comment-818</link>
		<dc:creator><![CDATA[Lori]]></dc:creator>
		<pubDate>Fri, 16 Jun 2006 02:43:41 +0000</pubDate>
		<guid isPermaLink="false">https://raincoaster.wordpress.com/2006/06/15/operation-global-media-domination-operation-deflation/#comment-818</guid>
		<description><![CDATA[I must admit, it is quite neat to see the stats. Of course, I&#039;m no where near your hits...nor your obsession!]]></description>
		<content:encoded><![CDATA[<p>I must admit, it is quite neat to see the stats. Of course, I&#8217;m no where near your hits&#8230;nor your obsession!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

