<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Operation Global Media Domination: the Banksy Situation</title>
	<atom:link href="http://raincoaster.com/2008/09/27/operation-global-media-domination-the-banksy-situation/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincoaster.com/2008/09/27/operation-global-media-domination-the-banksy-situation/</link>
	<description>49 degrees latitude, 360 degrees attitude!</description>
	<lastBuildDate>Sat, 02 Jun 2012 17:32:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tag, I&#8217;m It &#171; raincoaster</title>
		<link>http://raincoaster.com/2008/09/27/operation-global-media-domination-the-banksy-situation/#comment-287920</link>
		<dc:creator><![CDATA[Tag, I&#8217;m It &#171; raincoaster]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 08:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://raincoaster.wordpress.com/?p=4761#comment-287920</guid>
		<description><![CDATA[[...] Hmmm, depends how you analyze this. The Mummified Fairy post has over two thousand comments. The Fart Tax post was named &#8220;Best of the Web&#8221; by the Guardian in January of 2007 (it wasn&#8217;t an annual award, it was just &#8220;what&#8217;s cool today&#8221; but GOD DOESN&#8217;T IT SOUND FANTASTIC?). My About Page is the most popular thing this week, for no known reason. For a long time I was #6 on Google if you searched for Beaver Shots (mother would be SO proud). Banksy Strikes Again got more hits than any other post ever in one day: 22,000. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hmmm, depends how you analyze this. The Mummified Fairy post has over two thousand comments. The Fart Tax post was named &#8220;Best of the Web&#8221; by the Guardian in January of 2007 (it wasn&#8217;t an annual award, it was just &#8220;what&#8217;s cool today&#8221; but GOD DOESN&#8217;T IT SOUND FANTASTIC?). My About Page is the most popular thing this week, for no known reason. For a long time I was #6 on Google if you searched for Beaver Shots (mother would be SO proud). Banksy Strikes Again got more hits than any other post ever in one day: 22,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banksy in Bristol &#171; raincoaster</title>
		<link>http://raincoaster.com/2008/09/27/operation-global-media-domination-the-banksy-situation/#comment-275630</link>
		<dc:creator><![CDATA[Banksy in Bristol &#171; raincoaster]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 11:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://raincoaster.wordpress.com/?p=4761#comment-275630</guid>
		<description><![CDATA[[...] only did he give me my best-performing post ever, but he also just unveiled [...]]]></description>
		<content:encoded><![CDATA[<p>[...] only did he give me my best-performing post ever, but he also just unveiled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raincoaster</title>
		<link>http://raincoaster.com/2008/09/27/operation-global-media-domination-the-banksy-situation/#comment-263285</link>
		<dc:creator><![CDATA[raincoaster]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://raincoaster.wordpress.com/?p=4761#comment-263285</guid>
		<description><![CDATA[Thanks!

I got secondhanded to the HuffPo? I should stop telling those nasty stories about Arianna&#039;s past then.]]></description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>I got secondhanded to the HuffPo? I should stop telling those nasty stories about Arianna&#8217;s past then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teck</title>
		<link>http://raincoaster.com/2008/09/27/operation-global-media-domination-the-banksy-situation/#comment-263267</link>
		<dc:creator><![CDATA[Teck]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://raincoaster.wordpress.com/?p=4761#comment-263267</guid>
		<description><![CDATA[Wow that is some pretty high stats there Congrats, :)]]></description>
		<content:encoded><![CDATA[<p>Wow that is some pretty high stats there Congrats, :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinchills</title>
		<link>http://raincoaster.com/2008/09/27/operation-global-media-domination-the-banksy-situation/#comment-263188</link>
		<dc:creator><![CDATA[martinchills]]></dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://raincoaster.wordpress.com/?p=4761#comment-263188</guid>
		<description><![CDATA[your Banksy post was carried by BuzzFeed and i clicked through from the HuffingtonPost. 

you probably got a lot of lookers based on that.]]></description>
		<content:encoded><![CDATA[<p>your Banksy post was carried by BuzzFeed and i clicked through from the HuffingtonPost. </p>
<p>you probably got a lot of lookers based on that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

